No products in the cart.

|
Size Table |
Bust(cm) |
Shoulder(cm) |
Sleeve(cm) |
Length(cm) |
|
S |
106 |
46 |
68 |
71 |
|
M |
110 |
47 |
69 |
73 |
|
L |
114 |
48 |
70 |
75 |
|
XL |
118 |
49 |
71 |
77 |
|
2XL |
122 |
50 |
72 |
79 |
|
3XL |
126 |
51 |
73 |
79 |
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. |
||||
























Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | Zadily |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | LOOSE FIT |
| Style | vintage |
| Age | MIDDLE AGE |
| Craft of Weaving | TAT |
| Thickness | Thin |
| Origin | Mainland China |
| CN | Guangdong |
| Season | All season |
| whether full opening | No |
| Clothing Length | regular |
| Material | POLYESTER |
| Closure Type | Single Breasted |
| Elasticity | Non Strech |
| Decoration | RUFFLES |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Full |
| Release Date | Summer 2025 |
| Clothing Patterns | STRAIGHT |
| Place Of Origin | China (mainland) |
| Shirts Type | Casual Shirts |
| Model Number | dropshipping |
| Fabric content | 71% (inclusive) – 80% (inclusive) |
| Gender | WOMEN |
| Collar | Turn-down Collar |
| Sleeve Style | regular |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.