No products in the cart.
















Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | YBQJOO |
| Whether with metal toe cap | No |
| Shoes Type | Brogue Shoes |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| Hign-concerned Chemical | None |
| Upper Material | PU |
| Fit | Fits true to size, take your normal size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Model Number | 2024 |
| Closure Type | Lace-up |
| Item Type | Casual Shoes |
| Fashion Element | Cross-tied |
| Pattern Type | Solid |
| Feature | Waterproof |
| Occasion | Casual |
| Insole Material | EVA |
| Lining Material | PVC |
| product category | Cricket shoes |
| Upper height | Low-top |
| Heel height | Flat heel |
| Heel shape | Flat heel |
| Closing method | Anterior frenulum |
| Fit the season | Summer, winter, spring, autumn |
| size_info | {"sizeInfoList":[{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-3},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-4},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-5},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-6},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-7},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-8},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":-9},{"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":-10},{"length":{"cm":"28","inch":"11.02"},"size":"46","vid":-11},{"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":-12},{"length":{"cm":"29","inch":"11.42"},"size":"48","vid":-13}]} |





Reviews
There are no reviews yet.