No products in the cart.
| Size | RUS | US | UK/AU | EU | Bust | Lenght | Waist | Hip | Pants | |||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 34-36 | 94 | 36.66 | 55 | 21.45 | 66 | 25.74 | 100 | 39.00 | 94 | 36.66 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 98 | 38.22 | 56 | 21.84 | 70 | 27.30 | 104 | 40.56 | 95 | 37.05 | ||||
| L | 48 | 12 | 12 | 42 | 102 | 39.78 | 57 | 22.23 | 74 | 28.86 | 108 | 42.12 | 96 | 37.44 | ||||
| XL | 50 | 14 | 14 | 44 | 106 | 41.34 | 58 | 22.62 | 78 | 30.42 | 112 | 43.68 | 97 | 37.83 | ||||
| XXL | 52 | 16 | 16 | 46 | 110 | 42.90 | 59 | 23.01 | 82 | 31.98 | 116 | 45.24 | 98 | 38.22 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||










Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | owner girl |
| whether full opening | Yes |
| Decoration | Button |
| Style | Streetwear |
| Material | POLYESTER |
| Season | Summer |
| Closure Type | Single Breasted |
| Elasticity | Non Strech |
| Fabric Type | Broadcloth |
| Hign-concerned Chemical | None |
| Pattern Type | Striped |
| Fit Type | Regulai Fit |
| Craft of Weaving | TAT |
| Age | MIDDLE AGE |
| Clothing Length | regular |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | Ankle-Length Pants |
| Fabric content | 71% (inclusive) – 80% (inclusive) |
| Origin | Mainland China |
| CN | Guangdong |
| Collar | V-Neck |
| Material Composition | synthetic fiber |
| Pant Closure Type | Elastic Waist |
| Model Number | N68S325 |
| Sleeve Length(cm) | Sleeveless |
| Gender | WOMEN |
| Release Date | Summer 2024 |
| Clothing Patterns | STRAIGHT |






Reviews
There are no reviews yet.